Mji | Idadi ya washiriki | Asilimia |
---|---|---|
1. Utrecht | 1369 | 15% |
2. Rotterdam | 907 | 10% |
3. Amsterdam | 587 | 7% |
4. The Hague | 479 | 5% |
5. Arnhem | 457 | 5% |
6.Alkmaar | 356 | 4% |
7. Hilversum | 276 | 3% |
8. Tilburg | 259 | 3% |
9. Amersfoot | 234 | 3% |
10. Eindhoven | 203 | 2% |
11. Amstelveen | 190 | 2% |
12. Enschede | 190 | 2% |
13. Almere | 173 | 2% |
14. Schiedam | 168 | 2% |
15. Zaandam | 149 | 2% |
16. Purmerend | 148 | 2% |
17. Gouda | 147 | 2% |
18. Almelo | 141 | 2% |
19. Haarlem | 134 | 2% |
20. Leiden | 102 | 1% |
21. Breda | 98 | 1% |
22.'s-Hertogenbosch | 87 | 1% |
23. Bila | 84 | 1% |
24. Soest | 79 | 1% |
25. Lelystad | 78 | 1% |
Mji | Idadi ya washiriki | Asilimia |
---|---|---|
26. Zeist | 78 | 1% |
27. Beverwijk | 76 | 1% |
28. Pembe | 75 | 1% |
29. Kanisa la Knight | 71 | 1% |
30. Groningen | 67 | 1% |
31. Hoogeveen | 63 | 1% |
32. Maastricht | 61 | 1% |
33. Nijmegen | 58 | 1% |
34. Leeuwarden | 57 | 1% |
35. Ermelo | 55 | 1% |
36. Kulia | 54 | 1% |
37. Zwolle | 51 | 1% |
38. Roosendaal | 47 | 1% |
39. Salmon Bumblebee | 47 | 1% |
40. Kusafisha maji | 46 | 1% |
41. Delft | 46 | 1% |
42. Huenda | 45 | 1% |
43. Zoetermeer | 45 | 1% |
44. Barneveld | 45 | 1% |
45. Weert | 43 | 1% |
46. Veenendaal | 43 | 0% |
47. Roermond | 41 | 0% |
48. Den Helder | 39 | 0% |
49. Woerden | 38 | 0% |
50. Steenbergen | 38 | 0% |
51. Sisi | 35 | 0% |
52. Culemburg | 34 | 0% |
53. Emmen | 33 | 0% |
54. Gorinchem | 32 | 0% |
Mji | Idadi ya washiriki | Asilimia |
---|---|---|
55. Mbao | 29 | 0% |
56. Deventer | 29 | 0% |
57. Uithoorn | 27 | 0% |
58. Rijswijk | 26 | 0% |
59. Hengelo | 24 | 0% |
60. Venlo | 23 | 0% |
61. Zutphen | 23 | 0% |
62. Venray | 21 | 0% |
63. Harderwijk | 19 | 0% |
64. Helmond | 18 | 0% |
65. Zwijndrecht | 18 | 0% |
66. Heerenveen | 14 | 0% |
67. Doetinchem | 12 | 0% |
68. Texel | 10 | 0% |
69. Heerlen | 9 | 0% |
70. Dronten | 7 | 0% |
71. Lugha | 5 | 0% |
Lengo la Wateja: Manispaa inafahamu matarajio ya mwenye hadhi yake na je, inayapa umuhimu? |
---|
Picha: Je, manispaa ina sura ya kitaaluma kwa ulimwengu wa nje? |
---|
Picha ya kuaminika: Je, manispaa ina picha ya kuaminika? |
---|
Uwazi: Manispaa inafikika, inafikika kwa urahisi na habari zinapatikana kwa watu sahihi? |
---|
Ubora wa maamuzi: Ubora wa kufanya maamuzi ni wa juu sana? |
---|
Heshima na usawa: Manispaa inatuchukulia kama raia sawa, na imejitolea kwa matatizo yetu? |
---|
Upatikanaji, uwazi: Wafanyakazi wanafikiwa kwa urahisi. |
---|
Mawasiliano: Tuna uhusiano wazi na wa uaminifu na wafanyikazi. |
---|
Haki zote zimehifadhiwa | Wamiliki wa hadhi nchini Uholanzi.
Faragha | Sheria na Masharti.